Designed to fit your needs
Versatile Spaces
Facility specifications
Plan your next meeting or event
Hotel | Floor Plans | Fact Sheets | Total Indoor Event Space (sqm/sqf) | Total Outdoor Event Space (sqm/sqf) | Guest Rooms | Suites | Total Accommodation Units | Number of Restaurant & Bars | Available for Buy Outs |
---|---|---|---|---|---|---|---|---|---|
Bangkok | View | View | 1,209/13,013 | 822/8,848 | 271 | 60 | 331 | 11 | Yes for Restaurants (Except Bamboo Bar) |
Beijing | View | View | 82/738 | 418/3,762 | 66 | 7 | 73 | 3 | Yes |
Guangzhou | View | View | 1,305/14,047 | 230/2,476 | 233 | 30 | 263 | 4 | Yes |
Hong Kong - Mandarin Oriental | View | View | 1,099/11,826 | - | 432 | 62 | 494 | 8 | No |
Hong Kong - The Landmark | View | View | 70/756 | - | 100 | 11 | 111 | 6 | Yes |
Jakarta | View | View | 853/9,182 | 1,404/15,113 | 272 | 6 | 272 | 5 | Yes |
Kuala Lumpur | View | View | 5,258/56,400 | - | 609 | 20 | 629 | 9 | Yes |
Macau | View | View | 475/5,168 | Capacity for 60 persons sit down dinner | 186 | 27 | 213 | 3 | Yes |
Sanya | View | View | 1,209/13,014 | 2,980/32,076 | 249 | 14/15 Villas | 278 | 4 | No |
Shanghai | View | View | 1,358/12,222 | 600/5,400 | 318 | 44 | 362 | 6 | Yes |
Shenzhen | View | View | 1,923/20,699 | 900/9,688 | 162 | 16 | 178 | 8 | Yes |
Singapore | View | View | 1,768/19,028 | 613,6,594 | 468 | 59 | 527 | 5 | Yes |
Taipei | View | View | 1,995/21,474 | - | 251 | 43 | 294 | 6 | Yes |
Tokyo | View | View | 1,603/17,254 | - | 157 | 22 | 179 | 11 | Yes |
Hotel | Floor Plans | Fact Sheets | Total Indoor Event Space (sqm/sqf) | Total Outdoor Event Space (sqm/sqf) | Guest Rooms | Suites | Total Accommodation Units | Number of Restaurant & Bars | Available for Buy Outs |
---|---|---|---|---|---|---|---|---|---|
Boston | View | View | 930/10,000 | - | 136 | 12 | 148 | 1 | Yes |
Canouan | N/A | View | 1,336/14,628 | 13,943/150,079 | - |
34 |
34 | 5 | Yes |
Miami | View | View | 1,394/15,000 | 1,858/20,000 | 295 | 31 | 326 | 3 | Yes |
New York | View | View | 1,168/12,318 | - | 198 | 46 | 244 | 3 | Yes |
Santiago | N/A | N/A | 1,583/17,039 | 5,000/53,820 | 287 | 23 | 310 | 3 | Yes |
Hotel | Floor Plans | Fact Sheets | Total Indoor Event Space (sqm/sqf) | Total Outdoor Event Space (sqm/sqf) | Guest Rooms | Suites | Total Accommodation Units | Number of Restaurant & Bars | Available for Buy Outs |
---|---|---|---|---|---|---|---|---|---|
Abu Dhabi | N/A | N/A | 11,854/127,595 | 26,925/289,818 | 302 | 92 | 394 | 14 | No |
Barcelona | View | View | 508/5,468 | 1,160/12,486 | 92 | 28 | 120 | 2+1 | Yes |
Bodrum | View | View | 620/6673,62 | 3858/41572,17 | 59 | 25+36Apt+12Villas | 132 | 11 |
Yes |
Lake Como | N/A | N/A | 5,530/59,524 | 26,000/279,862 | 21 | 52+2Villas | 75 | 2 | Yes |
Doha | View | View | 1,716/18,473 | 230/2,475 |
117 | 41+91Apt | 249 | 9 | Yes |
Dubai | View | N/A | 1,515/16,307 | 490/5,274 | 178 | 78 | 256 | 6 | Yes for Restaurants (Except The Bay) |
Geneva | View | View | 822/8,844 | - | 143 | 35 | 178 | 3 | Yes |
Istanbul | - | View | 80,977 / 871630 | 1,656 / 17825 | 77 | 23 | 100 | 5 | Yes Upon Request |
London, Hyde Park | View | View | 716/7,797 | - | 141 | 40 | 181 | 4 | Yes |
London, Mayfair | - | - | 536/5769 | - | 28 | 22 | 50 | 3 | Yes |
Luzern | View | View | 696/7,491 | 150/1,614 | 91 | 45 | 136 | 4 | Yes |
Madrid | View | View | 500/ 5,382 | 595/6,404 | 100 | 53 | 153 | 5 | Yes |
Marrakech | N/A | View | 30,000/322,917 | 170,000/1,829,865 | 54 Villas | 9 | 63 | 3 | Yes |
Milan | View | View | 270.30/2,646.64 | 51/548.98 | 70 | 34 | 104 | 2 | Yes |
Munich | View | View | 427/4,596 | 177/1,905 | 48 | 25 | 73 | 4 | Yes |
Muscat | N/A | View | 1,250/13,454 | 335/3,606 | 103 | 47 | 150 | 5 | Yes |
Paris | View | View | 190/2,045 | 455/4,900 | 96 | 39 | 135 | 3 | Yes |
Prague | View | View | 425/4,575 | 487/5,242 | 79 | 20 | 99 | 1 | Yes |
Riyadh | N/A | N/A | 6,600/70,,950 | 4,000/47,300 | 279 | 106 | 325 | 8 | Yes |