Function Rooms | Size (sqm) | Width (m) | Length (m) | Height (m) | Theater | Banquet | Cabaret | Classroom | Reception | U-Shape | Boardroom |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballsaal | 156 | 11 | 14.5 | 3.4 | 140 | 80 | 60 | 65 | 150-160 | 40 | 44 |
Ballsaal Pre-Function | 56 | 6.5 | 9 | 2.65 | - | 16 | - | - | 40 | - | - |
Salon I | 56 | 6 | 9.5 | 2.65 | 52 | 32 | 24 | 20 | 40 | 18 | 20 |
Salon I + Pre-Function | 112 | - | - | - | - | 48 | - | 42 | 70 | - | - |
Salon II | 22 | 4 | 6 | 2.65 | 8 | 8 | 6 | 6 | 15 | - | 6 |
Salon I + II | 79 | - | 15 | 2.65 | 60 | 40 | 30 | 30 | 60 | 26 | 30 |
Salon I + II + Pre-Function | 135 | - | - | - | - | 64 | 48 | 54 | 110 | - | - |
Foyer Lounge | 42 | 7 | 6 | 2.65 | 24 | 16 | 10 | - | 30 | - | - |
Zunftzimmer | 45 | 6 | 8 | 2.9 | - | - | - | - | - | - | 14 |
Savoy Club | 64 | 8 | 8 | 2.65 | Existing Private Club Set Up for up to 26 guests | Existing Private Club Set Up for up to 26 guests | Existing Private Club Set Up for up to 26 guests | Existing Private Club Set Up for up to 26 guests | Existing Private Club Set Up for up to 26 guests | Existing Private Club Set Up for up to 26 guests | Existing Private Club Set Up for up to 26 guests |
Salon III | 39 | 7 | 8 | 2.65 | 22 | 16 | 10 | 12** | 20 | 8 | 10 |
Salon IV | 41 | 7 | 6 | 2.65 | 32 | 16 | 10 | 12** | 20 | 8 | 10 |
Salon III + IV | 80 | 7 | 12 | 2.65 | 72 | 32 | 24 | 28 | 50 | 24 | 24 |
Salon V | 45 | 5 | 8 | 2.65 | - | - | - | - | - | - | 14 |
Salon VI | 28 | 4.5 | 6 | 2.65 | - | - | - | - | - | - | 6 |
Zeughaus Gallerie | 92 | 5.5 | 17 | 2.65 | 54 | 40 | 30 | 36 | 60 | 22 | 24 |
Savoy Brasserie & Bar Private Dining Room | - | - | - | - | - | 8 | - | - | - | - | - |
** Only small tables (46 cm)